Inventory
2023 Magnum XF 500 - ARGO
$10,299.00
Availability | Brochure |
Style | Side x Side |
Displacement | 443cc |
Transmission | CVT Automatic |
Fuel System | EFI |
Cooling | Liquid |
2023 Magnum XF 500 LE - ARGO
$11,799.00
Availability | Brochure |
Style | Side x Side |
Displacement | 443cc |
Transmission | CVT Automatic |
Fuel System | EFI |
Cooling | Liquid |
2025 Magnum XF 500 - ARGO
$9,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Magnum XF 500 LE - ARGO
$10,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Magnum XF 1000 LE - ARGO
$17,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 60.8 cu. in. (997 cc) |
Fuel System | Gas |
Cooling | Liquid |
2022 Magnum XF 500 - ARGO
$9,999.00
Availability | Brochure |
Style | Side x Side |
Displacement | 443cc |
Transmission | CVT Automatic |
Fuel System | EFI |
Cooling | Liquid |
2022 Magnum XF 500 LE - ARGO
$11,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Painted Flame Orange or Painted Slate Grey |
Displacement | 443cc |
Transmission | CVT Automatic |
Fuel System | EFI |
2024 Magnum XF 500 - ARGO
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Dark Green |
Engine Type | 4-Stroke |
Displacement | 443cc |
Transmission | CVT Automatic |
2024 Magnum XF 500 LE - ARGO
$11,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Flame Orange, Graphite Grey |
Engine Type | 4-Stroke |
Displacement | 443cc |
Transmission | CVT Automatic |
2024 Magnum Pro 500 XTX - ARGO
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Yellow, Black |
Engine Type | 4-Stroke SOHC Single Cylinder |
Displacement | 443 cc |
Transmission | CVT Automatic |
2024 Magnum XF 500 - ARGO
$9,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Magnum XF 500 LE - ARGO
$10,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Magnum XF 1000 LE - ARGO
$17,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 60.8 cu. in. (997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Due to continued challenges across supplier networks as well as increasing logistics costs, product pricing, freight charges, specifications, and features are subject to change at any time without prior notice. Please confirm all information with Performance Argo Sherp.
- Price, if shown and unless otherwise noted, represents the Manufacturer's Suggested Retail Price (MSRP) or dealer unit price and does not include government fees, taxes, dealer vehicle freight/preparation, dealer document preparation charges, labor, installation, or any finance charges (if applicable). MSRP and/or final sales price will vary depending on options or accessories selected; contact dealer for more details.
- Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.